How to buy the right size
Choosing the right size can be a bit of a worry when buying clothes, with babies and children body length or height in most cases is the key. We have put together a series of charts that show the simply colors size with product lengths, widths and corresponding height ranges. This doesn't apply in all cases naturally, for socks it is the foot length and for hats the circumference of the head is measured.
The ages are a general guide for those looking to buy a gift and are perhaps not familiar with kids sizes ! Also note that the lengths are an indication and do vary up to 2cm, If in doubt always remember you can contact our customer service team at info@simplycolors.com.au Our stock sizes are upto 10yrs and in some items 12yrs, but if you do want the larger sizing then just email us. These would need to be ordered in and may take a couple of weeks.
Select an item to go straight to the corresponding size chart
| T-shirts Short and Long Sleeve | |||||
| simply colors SIZE |
Width | Length | Age | Height | ![]() |
| PREM | 21 | 24 | PREM | 44 cm | |
| 50/56 | 23 | 28 | 0 - 3 Months | max 56 cm | |
| 62/68 | 25 | 32 | 3 - 9 Months | 57 - 68 cm | |
| 74/80 | 27 | 36 | 9-18 Months | 69 - 80 cm | |
| 86/92 | 29 | 40 | 18 Months - 2 Years | 81 - 92 cm | |
| 98/104 | 31 | 44 | 3 - 4 Years | 93 - 104 cm | |
| 110/116 | 33 | 48 | 5 - 6 Years | 105 - 116 cm | |
| 122/128 | 35 | 52 | 7 - 8 Years | 117 - 128 cm | |
| 134/140 | 37 | 56 | 9 - 10 Years | 129 - 140 cm | |
| 146/152 | 39 | 60 | 11-13 Years | 141 - 152 cm | |
| 158/164 | 42 | 64 | 13-14 Years | 153 - 164 cm | |
| 170/176 | 43 | 68 | 15-16 Years | 165 - 176 cm | |
| Bodysuits Short and Long Sleeve | |||||
| simply colors SIZE |
Width | Length | Age | Body Length | ![]() |
| 50/56 | 19 | 35 | 0 - 3 Months | max 56 cm | |
| 62/68 | 21 | 39 | 3 - 9 Months | 57 - 68 cm | |
| 74/80 | 23 | 43 | 9 - 18 Months | 69 - 80 cm | |
| 86/92 | 25 | 47 | 18 Months - 2 Years | 81 - 92 cm | |
| 98/104 | 27 | 51 | 3 - 4 Years | 93 - 104 cm | |
| Polo Shirts | |||||
| simply colors SIZE |
Width | Length | Age | Height | ![]() |
| 50/56 | 22 | 28 | 0 - 3 Months | max 56 cm | |
| 62/68 | 24 | 32 | 3 - 9 Months | 57 - 68 cm | |
| 74/80 | 26 | 36 | 9 - 18 Months | 69 - 80 cm | |
| 86/92 | 28 | 40 | 18 Months - 2 Years | 81 - 92 cm | |
| 98/104 | 30 | 44 | 3 - 4 Years | 93 - 104 cm | |
| 110/116 | 32 | 48 | 5 - 6 Years | 105 - 116 cm | |
| 122/128 | 34 | 52 | 7 - 8 Years | 117 - 128 cm | |
| 134/140 | 36 | 56 | 9 - 10 Years | 129 - 140 cm | |
| 146/152 | 38 | 60 | 11-13 Years | 141 - 152 cm | |
| 158/164 | 40 | 64 | 13-14 Years | 153 - 164 cm | |
| 170/176 | 42 | 68 | 15-16 Years | 165 - 176 cm | |
| Belly Bands | ||||||
| simply colors SIZE | Height | Width Bottom | Width Top | ![]() |
||
| Medium (32 - 36) | 35 cm | 35 cm | 44cm | |||
| Large (44 - 48) | 38cm | 40 cm | 50 cm | |||
| Singlets | |||||
| simply colors SIZE |
Width | Length | Age | Height | ![]() |
| 62/68 | 24 | 32 | 3 - 9 Months | 57 - 68 cm | |
| 74/80 | 26 | 36 | 9-18 Months | 69 - 80 cm | |
| 86/92 | 28 | 40 | 18 Months - 2 Years | 81 - 92 cm | |
| 98/104 | 30 | 44 | 3 - 4 Years | 93 - 104 cm | |
| 110/116 | 32 | 48 | 5 - 6 Years | 105 - 116 cm | |
| 122/128 | 34 | 52 | 7 - 8 Years | 117 - 128 cm | |
| 134/140 | 36 | 56 | 9 - 10 Years | 129 - 140 cm | |
| 146/152 | 38 | 60 | 11-13 Years | 141 - 152 cm | |
| 158/164 | 40 | 64 | 13-14 Years | 153 - 164 cm | |
| 170/176 | 42 | 68 | 15-16 Years | 165 - 176 cm | |
| Hoodies | |||||
| simply colors SIZE |
Width | Length | Age | Height | ![]() |
| 62/68 | 28 | 32 | 3 - 9 mths | 57 - 68 cm | |
| 74/80 | 30 | 36 | 9 - 18 mths | 69 - 80 cm | |
| 86/92 | 33 | 40 | 18 Months - 2 Years | 81 - 92 cm | |
| 98/104 | 36 | 44 | 3 - 4 Years | 93 - 104 cm | |
| 110/116 | 39 | 48 | 5 - 6 Years | 105 - 116 cm | |
| 122/128 | 42 | 52 | 7 - 8 Years | 117 - 128 cm | |
| 134/140 | 45 | 56 | 9 - 10 Years | 129 - 140 cm | |
| 146/152 | 48 | 60 | 11-13 Years | 141 - 152 cm | |
| 158/164 | 51 | 64 | 13-14 Years | 153 - 164 cm | |
| 170/176 | 54 | 68 | 15-16 Years | 165 - 176 cm | |
| Rugby Jersey | |||||
| simply colors SIZE |
Width | Length | Age | Height | ![]() |
| 62/68 | 28 | 33 | 3 - 9 Months | 57 - 68 cm | |
| 74/80 | 30 | 37 | 9 - 18 Months | 69 - 80 cm | |
| 86/92 | 32 | 41 | 18 Months - 2 Years | 81 - 92 cm | |
| 98/104 | 34 | 45 | 3 - 4 Years | 93 - 104 cm | |
| 110/116 | 36 | 49 | 5 - 6 Years | 105 - 116 cm | |
| 122/128 | 38 | 53 | 7 - 8 Years | 117 - 128 cm | |
| 134/140 | 40 | 57 | 9 - 10 Years | 129 - 140 cm | |
| 146/152 | 42 | 61 | 11-13 Years | 141 - 152 cm | |
| 158/164 | 44 | 65 | 13-14 Years | 153 - 164 cm | |
| 170/176 | 46 | 69 | 15-16 Years | 165 - 176 cm | |
| Pyjama Bottoms | |||||
| simply colors SIZE |
Waist | Length | Age | Height | ![]() |
| 62/68 | 19 | 42 | 3 - 9 Months | 57 - 68 cm | |
| 74/80 | 20 | 46 | 9 - 18 Months | 69 - 80 cm | |
| 86/92 | 21 | 50 | 18 Months - 2 Years | 81 - 92 cm | |
| 98/104 | 23 | 57 | 3 - 4 Years | 93 - 104 cm | |
| 110/116 | 25 | 64 | 5 - 6 Years | 105 - 116 cm | |
| 122/128 | 27 | 71 | 7 - 8 Years | 117 - 128 cm | |
| 134/140 | 29 | 78 | 9 - 10 Years | 129 - 140 cm | |
| 146/152 | 31 | 85 | 11-13 Years | 141 - 152 cm | |
| 158/164 | 33 | 92 | 13-14 Years | 153 - 164 cm | |
| 170/176 | 35 | 99 | 15-16 Years | 165 - 176 cm | |
| Pyjama Tops | |||||
| simply colors SIZE |
Width | Length | Age | Height | ![]() |
| 62/68 | 26 | 30 | 3 - 9 Months | 57 - 68 cm | |
| 74/80 | 28 | 34 | 9 - 18 Months | 69 - 80 cm | |
| 86/92 | 30 | 38 | 18 Months - 2 Years | 81 - 92 cm | |
| 98/104 | 32 | 42 | 3 - 4 Years | 93 - 104 cm | |
| 110/116 | 34 | 46 | 5 - 6 Years | 105 - 116 cm | |
| 122/128 | 36 | 50 | 7 - 8 Years | 117 - 128 cm | |
| 134/140 | 38 | 54 | 9 - 10 Years | 129 - 140 cm | |
| 146/152 | 40 | 58 | 11-13 Years | 141 - 152 cm | |
| 158/164 | 42 | 62 | 13-14 Years | 153 - 164 cm | |
| 170/176 | 44 | 66 | 15-16 Years | 165 - 176 cm | |
| Baby Track Pants | |||||
| simply colors SIZE |
Waist | Length | Age | Body Length | ![]() |
|
50 |
18 | 28 | 0-1 Months | tot 50 cm | |
| 56 | 19 | 31 | 1-2 Months | 51-56 cm | |
| 62 | 20 | 34 | 2-4 Months | 57-62 cm | |
| 68 | 21 | 37 | 4-6 Months | 63-68 cm | |
| 74 | 21 | 40 | 6-9 Months | 69-74 cm | |
| 80 | 23 | 43 | 9-12 Months | 75-80 cm | |
| 86 | 24 | 46 | 12-18 Months | 81-86 cm | |
| Hats | ||||||
| simply colors SIZE | Head Circumference | Age | ![]() |
|||
| 50 | 32 cm | NB - 1Mth | ||||
| 56 | 34 cm | 1-2 Months | ||||
| 62 | 36 cm | 2-4 Months | ||||
| Socks | |||||
| simply colors SIZE |
Age | Foot Length | ![]() |
||
|
0-6 Mths |
0-6 Mths | ||||
| 6-12 Mths | 6-12 Mths | ||||
| 12-18 Mths | 12-18 Mths | ||||
| 19-22 | 1-1,5 Years | 10,5-13,5 cm | |||
| 23-26 | 1,5-3,5 Years | 13,5-16 cm | |||
| 27-30 | 3,5-6 Years | 16-18,5 cm | |||
| 31-34 | 6 Years + | 19-22 cm | |||
| Sleeping Bags | |||||
| simply colors SIZE |
Width Bottom | Length | Age | Child Length | ![]() |
| 74 | 41 | 74 | 6-12 Mths | tot 74 cm | |
| 86 | 45 | 86 | 12-18 Mths | tot 86 cm | |
| Messenger Bags | ||||||
| simply colors SIZE | Width | Height | ![]() |
|||
| Small | 23 cm | 22 cm | ||||
| Large | 32 cm | 26 cm | ||||
| Extra Large XL | 41 cm | 31 cm | ||||















